Complete technical catalog of all master formula codes (FR-001 to FR-027) and material database constants used in the MultiTooSite platform.
| Material Group | Code Identifier | Target Physical Property | Standard Density / Strength | Metric Normalized Equivalent |
|---|---|---|---|---|
| Concrete | MAT-C-150 | Wet Structural Self-Weight | 150 lbs/ft³ | 2400 kg/m³ |
| Mortar | MAT-M-130 | Masonry Wet Mortar Unit Density | 130 lbs/ft³ | 2080 kg/m³ |
| Carbon Steel | MAT-S-490 | Structural Steel Density | 490 lbs/ft³ | 7850 kg/m³ |
| ASTM Rebar | MAT-R-060 | Steel Yield Strength (fy) | 60,000 psi | 414 MPa |
| Backfill Soil | MAT-G-110 | Loose Granular Silt Unit Density | 110 lbs/ft³ | 1760 kg/m³ |
| Sand Backfill | MAT-G-120 | Dry Coarse Sand Density | 120 lbs/ft³ | 1920 kg/m³ |
📘 Material Database Notes: These constants ensure consistent physical property values across all platform calculations.
All material codes follow the naming convention: MAT-[GROUP]-[VALUE] where GROUP indicates the material type
(C = Concrete, M = Mortar, S = Steel, R = Rebar, G = Granular) and VALUE represents the key property value.